Time Table of Harbour Ferry 62 to and from Finkenwerder
Departures from Monday to Friday
from Landungsbrücken (Bridge 3)
Departures Monday to Friday from 26.06.2023–09.12.2023 from Landungsbrücken (Bridge 10)
Hour | Minute |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | 15 45 |
6 | 15 45 |
7 | 00 15 30 45 |
8 | 00 15 30 45 |
9 | 00 15 30 45 55a |
10 | 00b 10a 15b 25a 30b 40a 45b 55a |
11 | 00b 10a 15b 25a 30b 40a 45b 55a |
12 | 00b 10a 15b 25a 30b 40a 45b 55a |
13 | 00b 10a 15b 25a 30b 40a 45b 55a |
14 | 00b 10a 15b 25a 30b 40a 45b 55a |
15 | 00b 10a 15b 25a 30b 40a 45b 55a |
16 | 00b 10a 15b 25a 30b 40a 45b 55a |
17 | 00b 10a 15b 25a 30b 40a 45b 55a |
18 | 00b 10a 15b 25a 30b 40a 45b 55a |
19 | 00b 10a 15b 30a 45b 45a |
20 | 00a 15 30a 45 |
21 | 00a 15 30a 45 |
22 | 00a 15 45 |
23 | 15 45 |
from Altona (Fischmarkt)
Departures Monday to Friday from 26.06.2023–09.12.2023 from Altona (Fischmarkt).
Hour | Minute |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | 18 48 |
6 | 18 48 |
7 | 03 18 33 48 |
8 | 03 18 33 48 |
9 | 03 18 33 48 |
10 | 01a 03b 16a 18b 31a 33b 46a 48b |
11 | 01a 03b 16a 18b 31a 33b 46a 48b |
12 | 01a 03b 16a 18b 31a 33b 46a 48b |
13 | 01a 03b 16a 18b 31a 33b 46a 48b |
14 | 01a 03b 16a 18b 31a 33b 46a 48b |
15 | 01a 03b 16a 18b 31a 33b 46a 48b |
16 | 01a 03b 16a 18b 31a 33b 46a 48b |
17 | 01a 03b 16a 18b 31a 33b 46a 48b |
18 | 01a 03b 16a 18b 31a 33b 46a 48b |
19 | 01a 03b 16a 18b 36a 48b 51a |
20 | 03a 18 33a 48 |
21 | 03a 18 33a 48 |
22 | 03a 18 48 |
23 | 18 48 |
a = not at ab 1.Nov. b = not at ab 4.Nov. c = not at ab 5.Nov.
from Dockland
Departures Monday to Friday from 26.06.2023–09.12.2023 ab Dockland.
Hour | Minute |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | 22 52 |
6 | 22 52 |
7 | 07 22 37 52 |
8 | 07 22 37 52 |
9 | 07 22 37 52 |
10 | 06a 07b 21a 22b 36a 37b 51a 52b |
11 | 06a 07b 21a 22b 36a 37b 51a 52b |
12 | 06a 07b 21a 22b 36a 37b 51a 52b |
13 | 06a 07b 21a 22b 36a 37b 51a 52b |
14 | 06a 07b 21a 22b 36a 37b 51a 52b |
15 | 06a 07b 21a 22b 36a 37b 51a 52b |
16 | 06a 07b 21a 22b 36a 37b 51a 52b |
17 | 06a 07b 21a 22b 36a 37b 51a 52b |
18 | 06a 07b 21a 22b 36a 37b 51a 52b |
19 | 06a 07b 21a 22b 41a 52b 56a |
20 | 07a 22 37a 52 |
21 | 07a 22 37a 52 |
22 | 07a 22 52 |
23 | 22 52 |
a = not at ab 1.Nov. b = not at ab 4.Nov. c = not at ab 5.Nov.
from Neumuehlen (Övelgönne)
Departures Monday to Friday from 26.06.2023–09.12.2023 from Neumühlen/Övelgönne.
Hour | Minute |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | 26 56 |
6 | 26 56 |
7 | 11 26 41 56 |
8 | 11 26 41 56 |
9 | 11 26 41 56 |
10 | 11a 14b 26a 29b 41a 44b 56a 59b |
11 | 11a 14b 26a 29b 41a 44b 56a 59b |
12 | 11a 14b 26a 29b 41a 44b 56a 59b |
13 | 11a 14b 26a 29b 41a 44b 56a 59b |
14 | 11a 14b 26a 29b 41a 44b 56a 59b |
15 | 11a 14b 26a 29b 41a 44b 56a 59b |
16 | 11a 14b 26a 29b 41a 44b 56a 59b |
17 | 11a 14b 26a 29b 41a 44b 56a 59b |
18 | 11a 14b 26a 29b 41a 44b 56a 59b |
19 | 11a 14b 26a 29b 49b 56a |
20 | 04b 11b 26 41b 56 |
21 | 11b 26 41b 56 |
22 | 11b 26 56 |
23 | 26 56 |
a = not at ab 1.Nov. b = not at ab 4.Nov. c = not at ab 5.Nov.
from Finkenwerder direction Landungsbrücken
Departures Monday to Friday from 26.06.2023–09.12.2023 from Finkenwerder direction Landungsbrücken.
Hour | Minute |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | 15 45 |
6 | 15 45 |
7 | 00 15 30 45 |
8 | 00 15 30 45 |
9 | 00 15 30 45 |
10 | 00 15 30 35a 45b 50a |
11 | 00b 05a 15b 20a 30b 35a 45b 50a |
12 | 00b 05a 15b 20a 30b 35a 45b 50a |
13 | 00b 05a 15b 20a 30b 35a 45b 50a |
14 | 00b 05a 15b 20a 30b 35a 45b 50a |
15 | 00b 05a 15b 20a 30b 35a 45b 50a |
16 | 00b 05a 15b 20a 30b 35a 45b 50a |
17 | 00b 05a 15b 20a 30b 35a 45b 50a |
18 | 00b 05a 15b 20a 30b 35a 45b 50a |
19 | 00b 05a 15b 20a 35a 45b 50a |
20 | 00a 15 30a 45 |
21 | 00a 15 30a 45 |
22 | 00a 15 45A |
23 | 15 45 |
a = not at ab 1.Nov. b = not at ab 4.Nov. c = not at ab 5.Nov.