market info
containerland chartering gmbh – biweekly fixture report
Our bi-weekly fixture report for container ships fixed or reported during the past 14 days, but always excluding the fixtures done by our company.
This fixture report is done to the best of our knowledge but without any guarantee. It can be downloaded below, but in case you like to have same on a regular basis, kindly let us know.
2021
fixture-report 41+42, 2021 (PDF, 91 kb)
fixture-report 39+40, 2021 (PDF, 91 kb)
fixture-report 37+38, 2021 (PDF, 91 kb)
fixture-report 35+36, 2021 (PDF, 89 kb)
fixture-report 33+34, 2021 (PDF, 98 kb)
fixture-report 31+32, 2021 (PDF, 82 kb)
fixture-report 29+30, 2021 (PDF, 87 kb)
fixture-report 27+28, 2021 (PDF, 90 kb)
fixture-report 25+26, 2021 (PDF, 93 kb)
fixture-report 23+24, 2021 (PDF, 94 kb)
fixture-report 21+22, 2021 (PDF, 88 kb)
fixture-report 19+20, 2021 (PDF, 95 kb)
fixture-report 17+18, 2021 (PDF, 90 kb)
fixture-report 15+16, 2021 (PDF, 107 kb)
fixture-report 13+14, 2021 (PDF, 95 kb)
fixture-report 11+12, 2021 (PDF, 111 kb)
fixture-report 09+10, 2021 (PDF, 104 kb)
fixture-report 07+08, 2021 (PDF, 100 kb)
fixture-report 05+06, 2021 (PDF, 104 kb)
fixture-report 03+04, 2021 (PDF, 101 kb)
fixture-report 53,2020 & 01+02, 2021 (PDF, 116 kb)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
Our bi-weekly fixture report for container ships fixed or reported during the past 14 days, but always excluding the fixtures done by our company.
This fixture report is done to the best of our knowledge but without any guarantee. It can be downloaded below, but in case you like to have same on a regular basis, kindly let us know.
2021
fixture-report 41+42, 2021 (PDF, 91 kb)
fixture-report 39+40, 2021 (PDF, 91 kb)
fixture-report 37+38, 2021 (PDF, 91 kb)
fixture-report 35+36, 2021 (PDF, 89 kb)
fixture-report 33+34, 2021 (PDF, 98 kb)
fixture-report 31+32, 2021 (PDF, 82 kb)
fixture-report 29+30, 2021 (PDF, 87 kb)
fixture-report 27+28, 2021 (PDF, 90 kb)
fixture-report 25+26, 2021 (PDF, 93 kb)
fixture-report 23+24, 2021 (PDF, 94 kb)
fixture-report 21+22, 2021 (PDF, 88 kb)
fixture-report 19+20, 2021 (PDF, 95 kb)
fixture-report 17+18, 2021 (PDF, 90 kb)
fixture-report 15+16, 2021 (PDF, 107 kb)
fixture-report 13+14, 2021 (PDF, 95 kb)
fixture-report 11+12, 2021 (PDF, 111 kb)
fixture-report 09+10, 2021 (PDF, 104 kb)
fixture-report 07+08, 2021 (PDF, 100 kb)
fixture-report 05+06, 2021 (PDF, 104 kb)
fixture-report 03+04, 2021 (PDF, 101 kb)
fixture-report 53,2020 & 01+02, 2021 (PDF, 116 kb)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
